| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 23.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 166 | |
| Spindle Speed Tool Steel RPM | 249 | |
| Spindle Speed Cast Iron RPM | 332 | |
| Spindle Speed Malleable Iron RPM | 374 | |
| Spindle Speed Med. Carbon Steel RPM | 415 | |
| Spindle Speed Free Cutting Steel RPM | 595 | |
| Spindle Speed Aluminium/Brass RPM | 845 | |
| Spindle Speed Wood/Plastic RPM | 1260 | |
| Feed per revolution mm | 0.42 | |
9326518004196Bar Code No. |
||
