| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 23.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 163 | |
| Spindle Speed Tool Steel RPM | 244 | |
| Spindle Speed Cast Iron RPM | 325 | |
| Spindle Speed Malleable Iron RPM | 366 | |
| Spindle Speed Med. Carbon Steel RPM | 407 | |
| Spindle Speed Free Cutting Steel RPM | 583 | |
| Spindle Speed Aluminium/Brass RPM | 827 | |
| Spindle Speed Wood/Plastic RPM | 1233 | |
| Feed per revolution mm | 0.43 | |
9326518009429Bar Code No. |
||
