| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 24.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 159 | |
| Spindle Speed Tool Steel RPM | 239 | |
| Spindle Speed Cast Iron RPM | 319 | |
| Spindle Speed Malleable Iron RPM | 358 | |
| Spindle Speed Med. Carbon Steel RPM | 398 | |
| Spindle Speed Free Cutting Steel RPM | 571 | |
| Spindle Speed Aluminium/Brass RPM | 810 | |
| Spindle Speed Wood/Plastic RPM | 1208 | |
| Feed per revolution mm | 0.44 | |
9326518004202Bar Code No. |
||
