| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 24.50 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 156 | |
| Spindle Speed Tool Steel RPM | 234 | |
| Spindle Speed Cast Iron RPM | 312 | |
| Spindle Speed Malleable Iron RPM | 351 | |
| Spindle Speed Med. Carbon Steel RPM | 390 | |
| Spindle Speed Free Cutting Steel RPM | 559 | |
| Spindle Speed Aluminium/Brass RPM | 793 | |
| Spindle Speed Wood/Plastic RPM | 1183 | |
| Feed per revolution mm | 0.45 | |
9326518009436Bar Code No. |
||
