| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 26.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 147 | |
| Spindle Speed Tool Steel RPM | 221 | |
| Spindle Speed Cast Iron RPM | 294 | |
| Spindle Speed Malleable Iron RPM | 331 | |
| Spindle Speed Med. Carbon Steel RPM | 368 | |
| Spindle Speed Free Cutting Steel RPM | 527 | |
| Spindle Speed Aluminium/Brass RPM | 747 | |
| Spindle Speed Wood/Plastic RPM | 1115 | |
| Feed per revolution mm | 0.47 | |
9326518038610Bar Code No. |
||
