| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 28.00 | |
| Flute Length (mm) | 89 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 137 | |
| Spindle Speed Tool Steel RPM | 205 | |
| Spindle Speed Cast Iron RPM | 273 | |
| Spindle Speed Malleable Iron RPM | 307 | |
| Spindle Speed Med. Carbon Steel RPM | 341 | |
| Spindle Speed Free Cutting Steel RPM | 489 | |
| Spindle Speed Aluminium/Brass RPM | 694 | |
| Spindle Speed Wood/Plastic RPM | 1035 | |
| Feed per revolution mm | 0.48 | |
9326518038634Bar Code No. |
||
