| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 11.91 | |
| Diameter (inch) | 15/32 | |
| Flute Length (mm) | 110 | |
| Overall Length (mm) | 146 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 321 | |
| Spindle Speed Tool Steel RPM | 481 | |
| Spindle Speed Cast Iron RPM | 642 | |
| Spindle Speed Malleable Iron RPM | 722 | |
| Spindle Speed Med. Carbon Steel RPM | 802 | |
| Spindle Speed Free Cutting Steel RPM | 1150 | |
| Spindle Speed Aluminium/Brass RPM | 1631 | |
| Spindle Speed Wood/Plastic RPM | 2434 | |
| Feed per revolution mm | 0.23 | |
9326518061236Bar Code No. |
||
