| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 12.70 | |
| Diameter (inch) | 1/2 | |
| Flute Length (mm) | 114 | |
| Overall Length (mm) | 152 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 301 | |
| Spindle Speed Tool Steel RPM | 451 | |
| Spindle Speed Cast Iron RPM | 602 | |
| Spindle Speed Malleable Iron RPM | 677 | |
| Spindle Speed Med. Carbon Steel RPM | 752 | |
| Spindle Speed Free Cutting Steel RPM | 1078 | |
| Spindle Speed Aluminium/Brass RPM | 1530 | |
| Spindle Speed Wood/Plastic RPM | 2282 | |
| Feed per revolution mm | 0.25 | |
9326518061250Bar Code No. |
||
