| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 11.11 | |
| Diameter (inch) | 7/16 | |
| Flute Length (mm) | 103 | |
| Overall Length (mm) | 140 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 344 | |
| Spindle Speed Tool Steel RPM | 516 | |
| Spindle Speed Cast Iron RPM | 688 | |
| Spindle Speed Malleable Iron RPM | 774 | |
| Spindle Speed Med. Carbon Steel RPM | 860 | |
| Spindle Speed Free Cutting Steel RPM | 1233 | |
| Spindle Speed Aluminium/Brass RPM | 1749 | |
| Spindle Speed Wood/Plastic RPM | 2609 | |
| Feed per revolution mm | 0.22 | |
9326518061212Bar Code No. |
||
