| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 10.50 | |
| Flute Length (mm) | 87 | |
| Overall Length (mm) | 133 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 364 | |
| Spindle Speed Tool Steel RPM | 546 | |
| Spindle Speed Cast Iron RPM | 728 | |
| Spindle Speed Malleable Iron RPM | 819 | |
| Spindle Speed Med. Carbon Steel RPM | 910 | |
| Spindle Speed Free Cutting Steel RPM | 1304 | |
| Spindle Speed Aluminium/Brass RPM | 1850 | |
| Spindle Speed Wood/Plastic RPM | 2760 | |
| Feed per revolution mm | 0.21 | |
9326518061120Bar Code No. |
||
