| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 11.00 | |
| Flute Length (mm) | 94 | |
| Overall Length (mm) | 142 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 347 | |
| Spindle Speed Tool Steel RPM | 521 | |
| Spindle Speed Cast Iron RPM | 695 | |
| Spindle Speed Malleable Iron RPM | 782 | |
| Spindle Speed Med. Carbon Steel RPM | 869 | |
| Spindle Speed Free Cutting Steel RPM | 1245 | |
| Spindle Speed Aluminium/Brass RPM | 1766 | |
| Spindle Speed Wood/Plastic RPM | 2635 | |
| Feed per revolution mm | 0.22 | |
9326518061137Bar Code No. |
||
