| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 11.50 | |
| Flute Length (mm) | 94 | |
| Overall Length (mm) | 142 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 332 | |
| Spindle Speed Tool Steel RPM | 499 | |
| Spindle Speed Cast Iron RPM | 665 | |
| Spindle Speed Malleable Iron RPM | 748 | |
| Spindle Speed Med. Carbon Steel RPM | 831 | |
| Spindle Speed Free Cutting Steel RPM | 1191 | |
| Spindle Speed Aluminium/Brass RPM | 1689 | |
| Spindle Speed Wood/Plastic RPM | 2520 | |
| Feed per revolution mm | 0.22 | |
9326518061144Bar Code No. |
||
