| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 12.00 | |
| Flute Length (mm) | 101 | |
| Overall Length (mm) | 151 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 319 | |
| Spindle Speed Tool Steel RPM | 478 | |
| Spindle Speed Cast Iron RPM | 637 | |
| Spindle Speed Malleable Iron RPM | 717 | |
| Spindle Speed Med. Carbon Steel RPM | 796 | |
| Spindle Speed Free Cutting Steel RPM | 1141 | |
| Spindle Speed Aluminium/Brass RPM | 1619 | |
| Spindle Speed Wood/Plastic RPM | 2415 | |
| Feed per revolution mm | 0.23 | |
9326518061151Bar Code No. |
||
