| Product Attributes | ||
|---|---|---|
| Packaging | clam | |
| Diameter (mm) | 12.50 | |
| Flute Length (mm) | 101 | |
| Overall Length (mm) | 151 | |
| Pack Quantity | 1 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 306 | |
| Spindle Speed Tool Steel RPM | 459 | |
| Spindle Speed Cast Iron RPM | 612 | |
| Spindle Speed Malleable Iron RPM | 688 | |
| Spindle Speed Med. Carbon Steel RPM | 764 | |
| Spindle Speed Free Cutting Steel RPM | 1096 | |
| Spindle Speed Aluminium/Brass RPM | 1554 | |
| Spindle Speed Wood/Plastic RPM | 2319 | |
| Feed per revolution mm | 0.24 | |
9326518061168Bar Code No. |
||
