Bordo Logo

Black Metric Bulk

Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2021-1.00 1.00 6 26 10
2021-1.50 1.50 9 32 10
2021-2.00 2.00 12 38 10
2021-2.50 2.50 14 43 10
2021-3.00 3.00 16 46 10
2021-3.50 3.50 20 52 10
2021-4.00 4.00 22 55 10
2021-4.50 4.50 24 58 10
2021-5.00 5.00 26 62 10
2021-5.50 5.50 28 66 10
2021-6.00 6.00 28 66 10
2021-6.50 6.50 31 70 10
2021-7.00 7.00 34 74 10
2021-7.50 7.50 34 74 10
2021-8.00 8.00 37 79 5
2021-8.50 8.50 37 79 5
2021-9.00 9.00 40 84 5
2021-9.50 9.50 40 84 5
2021-10.00 10.00 43 89 5
2021-10.50 10.50 43 89 5
Part Number Diameter (mm) Flute Length (mm) Overall Length (mm) Pack Quantity
2021-11.00 11.00 47 95 5
2021-11.50 11.50 47 95 5
2021-12.00 12.00 51 102 5
2021-12.50 12.50 51 102 5
2021-13.00 13.00 51 102 5

Black Metric Bulk

Top of Page