| Product Attributes | ||
|---|---|---|
| finish | Black | |
| material | HSS | |
| point type | 135_ split point | |
| flute type | 30_ helix | |
| Packaging | bulk | |
| Diameter (mm) | 10.00 | |
| Flute Length (mm) | 43 | |
| Overall Length (mm) | 89 | |
| Pack Quantity | 5 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 382 | |
| Spindle Speed Tool Steel RPM | 573 | |
| Spindle Speed Cast Iron RPM | 764 | |
| Spindle Speed Malleable Iron RPM | 860 | |
| Spindle Speed Med. Carbon Steel RPM | 956 | |
| Spindle Speed Free Cutting Steel RPM | 1370 | |
| Spindle Speed Aluminium/Brass RPM | 1943 | |
| Spindle Speed Wood/Plastic RPM | 2898 | |
| Feed per revolution mm | 0.2 | |
9326518037712Bar Code No. |
||
