| Product Attributes | ||
|---|---|---|
| finish | Black | |
| material | HSS | |
| point type | 135_ split point | |
| flute type | 30_ helix | |
| Packaging | bulk | |
| Diameter (mm) | 11.50 | |
| Flute Length (mm) | 47 | |
| Overall Length (mm) | 95 | |
| Pack Quantity | 5 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 332 | |
| Spindle Speed Tool Steel RPM | 499 | |
| Spindle Speed Cast Iron RPM | 665 | |
| Spindle Speed Malleable Iron RPM | 748 | |
| Spindle Speed Med. Carbon Steel RPM | 831 | |
| Spindle Speed Free Cutting Steel RPM | 1191 | |
| Spindle Speed Aluminium/Brass RPM | 1689 | |
| Spindle Speed Wood/Plastic RPM | 2520 | |
| Feed per revolution mm | 0.23 | |
9326518037743Bar Code No. |
||
