| Product Attributes | ||
|---|---|---|
| finish | Black | |
| material | HSS | |
| point type | 135_ split point | |
| flute type | 30_ helix | |
| Packaging | bulk | |
| Diameter (mm) | 13.00 | |
| Flute Length (mm) | 51 | |
| Overall Length (mm) | 102 | |
| Pack Quantity | 5 | |
| Technical Data | ||
| Spindle Speed Stainless Steel RPM | 294 | |
| Spindle Speed Tool Steel RPM | 441 | |
| Spindle Speed Cast Iron RPM | 588 | |
| Spindle Speed Malleable Iron RPM | 662 | |
| Spindle Speed Med. Carbon Steel RPM | 735 | |
| Spindle Speed Free Cutting Steel RPM | 1054 | |
| Spindle Speed Aluminium/Brass RPM | 1495 | |
| Spindle Speed Wood/Plastic RPM | 2230 | |
| Feed per revolution mm | 0.25 | |
9326518037774Bar Code No. |
||
