Bordo Logo

Bottoming - Clam Shell

Part Number Diameter (mm) Pitch (mm) Overall Length (mm) Tapping Drill (mm) Pack Quantity
4221-8.00BC 8.00 1.00 69.00 7.1 1
4222-10.00BC 10.00 1.00 75.00 9 1
4221-10.00BC 10.00 1.25 76.00 8.9 1
4222-12.00BC 12.00 1.25 76.00 10.5 1
4221-12.00BC 12.00 1.50 89.00 10.5 1
4222-14.00BC 14.00 1.25 76.00 12.5 1
4221-14.00BC 14.00 1.50 95.00 12.5 1
4223-16.00BC 16.00 1.50 102.00 14.5 1
4221-18.00BC 18.00 1.50 104.00 16.5 1
4223-20.00BC 20.00 1.50 104.00 18.5 1
4221-22.00BC 22.00 1.50 113.00 20.5 1
4221-24.00BC 24.00 2.00 130.00 22 1
4223-25.00BC 25.00 1.50 83.00 23.5 1
4223-32.00BC 32.00 1.50 102.00 30.5 1

Bottoming - Clam Shell

Top of Page