Bordo Logo

Bottoming

Part Number Diameter (inch) Pitch (tpi) Overall Length (mm) Tapping Drill (mm) Pack Quantity
3046-1/8B 1/8 28 59.00 8.8 1
3046-1/4B 1/4 19 67.00 11.8 1
3046-3/8B 3/8 19 75.00 15.5 1
3046-1/2B 1/2 14 87.00 19 1
3046-5/8B 5/8 14 91.00 21 1
3046-3/4B 3/4 14 96.00 24.5 1
3046-7/8B 7/8 14 102.00 28.5 1
3046-1B 1 11 109.00 30.5 1
3046-1.1/4B 1-1/4 11 119.00 39.5 1
3046-1.1/2B 1-1/2 11 125.00 45.5 1
3046-1.3/4B 1-3/4 11 132.00 51 1
3046-2B 2 11 140.00 57 1
3046-2.1/4B 2-1/4 11 142.00 63 1
3046-2.1/2B 2-1/2 11 153.00 73 1
3046-3B 3 11 164.00 85 1

Bottoming

Top of Page