Bordo Logo

Bottoming

Part Number Diameter (inch) Pitch (tpi) Overall Length (mm) Tapping Drill (mm) Pack Quantity
3032-5GB 5G 40 48.00 2.65 1
3032-6GB 6G 32 50.00 2.85 1
3032-8GB 8G 32 53.00 3.5 1
3032-10GB 10G 24 58.00 3.9 1
3032-12GB 12G 24 62.00 4.5 1
3032-3/16B 3/16 24 UNS 58.00 3.7 1
3032-1/4B 1/4 20 66.00 5.1 1
3032-5/16B 5/16 18 72.00 6.6 1
3032-3/8B 3/8 16 80.00 8 1
3032-7/16B 7/16 14 85.00 9.5 1
3032-1/2B 1/2 13 89.00 10.8 1
3032-9/16B 9/16 12 95.00 12.2 1
3032-5/8B 5/8 11 102.00 13.5 1
3032-3/4B 3/4 10 112.00 16.5 1
3032-7/8B 7/8 9 118.00 19.5 1
3032-1B 1 8 130.00 22.5 1
3032-1.1/8B 1-1/8 7 138.00 25 1
3032-1.1/4B 1-1/4 7 151.00 28 1
3032-1.1/2B 1-1/2 6 170.00 34 1
3032-1.3/4B 1-3/4 5 187.00 39 1
Part Number Diameter (inch) Pitch (tpi) Overall Length (mm) Tapping Drill (mm) Pack Quantity
3032-2B 2 4.5 200.00 45 1

Bottoming

Top of Page