Share
All Products ➞ Bordo ➞ Drills ➞ Jobber ➞ Bright Finish HSS ➞ Metric Hang Sell

1mm Bright HSS Jobber Drill - 2Pk Clam
| Part Number: | 2007-1.00S |
| Brand: | Bordo |
| Sub Brand: | Quick Silver |
| Barcode: | 9326518035374 |
| Pack Qty: | 2 |
| Feed per revolution mm: | 0.04 |
| Spindle Speed Aluminium/Brass RPM: | 19429 |
| Spindle Speed Cast Iron RPM: | 7644 |
| Spindle Speed Free Cutting Steel RPM: | 13696 |
| Spindle Speed Malleable Iron RPM: | 8600 |
| Spindle Speed Med. Carbon Steel RPM: | 9555 |
| Spindle Speed Stainless Steel RPM: | 3822 |
| Spindle Speed Tool Steel RPM: | 5733 |
| Spindle Speed Wood/Plastic RPM: | 28984 |
| Diameter (mm): | 1 |
| Flute Length (mm): | 12 |
| Overall Length (mm): | 34 |
About this item:
- 1mm Bright HSS Twist Drill - 2Pk Clam
- Bordo Metric Quick Silver M2-HSS Twist Drills.
- DIN338
- 118° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2007-1.00S | 8002-1.00S | 2015-1.00S |
| Title: | 1mm Bright HSS Jobber Drill - 2Pk Clam | Saber 1.00mm Hang Sell Bright Finish HSS Jobber Drill 2 Pack | 1mm Delta Point Bright Finish HSS Jobber Drill Clam |
| Barcode | 9326518035374 | 9326518158929 | 9326518150886 |
| Brand | Bordo | Saber | Bordo |
| Sub Brand | Quick Silver | Delta Point | |
| Diameter (mm) | 1 | 1 | 1 |
| Flute Length (mm) | 12 | 12 | 12 |
| Overall Length (mm) | 34 | 34 | 34 |
| Pack Qty | 2 | 2 | 2 |
| Feed per revolution mm | 0.04 | 0.04 | 0.04 |
| Spindle Speed Tool Steel RPM | 5733 | 5733 | 5733 |
| Spindle Speed Wood/Plastic RPM | 28984 | 28984 | 28984 |
| Spindle Speed Aluminium/Brass RPM | 19429 | 19429 | 19429 |
| Spindle Speed Cast Iron RPM | 7644 | 7644 | 7644 |
| Spindle Speed Free Cutting Steel RPM | 13696 | 13696 | 13696 |
| Spindle Speed Malleable Iron RPM | 8600 | 8600 | 8600 |
| Spindle Speed Med. Carbon Steel RPM | 9555 | 9555 | 9555 |
| Spindle Speed Stainless Steel RPM | 3822 | 3822 | 3822 |



