 Share
 Share
            
All Products ➞ Threaded Inserts ➞ PowerCoil® ➞ Production Tools ➞ Pneumatic Tool Mandrels ➞ Metric Coarse
Show Images
| Part Number | Title | Compare | |
|---|---|---|---|
| 3520-2.00MIPM  | 2 x 0.4mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-2.20MIPM  | 2.2 x 0.45mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-2.50MIPM  | 2.5 x 0.45mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-3.00MIPM  | 3 x 0.5mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-3.50MIPM  | 3.50 x 0.6mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-4.00MIPM  | 4 x 0.7mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-5.00MIPM  | 5 x 0.8mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-6.00MIPM  | 6 x 1mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-8.00MIPM  | 8 x 1.25mm MC PowerCoil Front End Assembly Mandrel | ||
| 3520-10.00MIPM  | 10 x 1.5mm MC PowerCoil Pneumatic Instalation Tol Mandrel | ||
| 3520-12.00MIPM  | 12 x 1.75mm MC PowerCoil Front End Assembly Mandrel | 

 
 