 Share
 Share
            
Show Images
| Part Number | Title | Compare | |
|---|---|---|---|
| 3846-10  | 10.0mm HSS Countersink Triple Flute 90 Deg. Bright Hex Shank | ||
| 3846-14.4  | 14.4mm HSS Countersink Triple Flute 90 Deg. Bright Hex Shank | ||
| 3846-20.5  | 20.5mm HSS Countersink Triple Flute 90 Deg. Bright Hex Shank | ||
| 3846-25  | 25.0mm HSS Countersink Triple Flute 90 Deg. Bright Hex Shank | ||
| 3846-28  | 28.0mm HSS Countersink Triple Flute 90 Deg. Bright Hex Shank | 

 
 