Share
All Products ➞ Bordo ➞ Drills ➞ Jobber ➞ Bright Finish HSS ➞ Metric Hang Sell

1.5mm Bright HSS Jobber Drill - 2Pk Clam
| Part Number: | 2007-1.50S |
| Brand: | Bordo |
| Sub Brand: | Quick Silver |
| Barcode: | 9326518035381 |
| Pack Qty: | 2 |
| Feed per revolution mm: | 0.05 |
| Spindle Speed Aluminium/Brass RPM: | 12952 |
| Spindle Speed Cast Iron RPM: | 5096 |
| Spindle Speed Free Cutting Steel RPM: | 9130 |
| Spindle Speed Malleable Iron RPM: | 5733 |
| Spindle Speed Med. Carbon Steel RPM: | 6370 |
| Spindle Speed Stainless Steel RPM: | 2548 |
| Spindle Speed Tool Steel RPM: | 3822 |
| Spindle Speed Wood/Plastic RPM: | 19322 |
| Diameter (mm): | 1.5 |
| Flute Length (mm): | 18 |
| Overall Length (mm): | 40 |
About this item:
- 1.5mm Bright HSS Twist Drill - 2Pk Clam
- Bordo Metric Quick Silver M2-HSS Twist Drills.
- DIN338
- 118° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2007-1.50S | 8002-1.50S | 2015-1.50S |
| Title: | 1.5mm Bright HSS Jobber Drill - 2Pk Clam | Saber 1.50mm Hang Sell Bright Finish HSS Jobber Drill 2 Pack | 1.50mm Delta Point Bright Finish HSS Jobber Drill Clam |
| Barcode | 9326518035381 | 9326518158936 | 9326518150893 |
| Brand | Bordo | Saber | Bordo |
| Sub Brand | Quick Silver | Delta Point | |
| Diameter (mm) | 1.5 | 1.5 | 1.5 |
| Flute Length (mm) | 18 | 18 | 18 |
| Overall Length (mm) | 40 | 40 | 40 |
| Pack Qty | 2 | 2 | 2 |
| Feed per revolution mm | 0.05 | 0.05 | 0.05 |
| Spindle Speed Tool Steel RPM | 3822 | 3822 | 3822 |
| Spindle Speed Wood/Plastic RPM | 19322 | 19322 | 19322 |
| Spindle Speed Aluminium/Brass RPM | 12952 | 12952 | 12952 |
| Spindle Speed Cast Iron RPM | 5096 | 5096 | 5096 |
| Spindle Speed Free Cutting Steel RPM | 9130 | 9130 | 9130 |
| Spindle Speed Malleable Iron RPM | 5733 | 5733 | 5733 |
| Spindle Speed Med. Carbon Steel RPM | 6370 | 6370 | 6370 |
| Spindle Speed Stainless Steel RPM | 2548 | 2548 | 2548 |



