Share
All Products ➞ Bordo ➞ Drills ➞ Jobber ➞ Bright Finish HSS ➞ Metric Hang Sell

11.5mm Bright HSS Jobber Drill - Clam
| Part Number: | 2007-11.50S |
| Brand: | Bordo |
| Sub Brand: | Quick Silver |
| Barcode: | 9326518035589 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.23 |
| Spindle Speed Aluminium/Brass RPM: | 1689 |
| Spindle Speed Cast Iron RPM: | 665 |
| Spindle Speed Free Cutting Steel RPM: | 1191 |
| Spindle Speed Malleable Iron RPM: | 748 |
| Spindle Speed Med. Carbon Steel RPM: | 831 |
| Spindle Speed Stainless Steel RPM: | 332 |
| Spindle Speed Tool Steel RPM: | 499 |
| Spindle Speed Wood/Plastic RPM: | 2520 |
| Diameter (mm): | 11.5 |
| Flute Length (mm): | 94 |
| Overall Length (mm): | 142 |
About this item:
- 11.5mm Bright HSS Twist Drill - Clam
- Bordo Metric Quick Silver M2-HSS Twist Drills.
- DIN338
- 118° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2007-11.50S | 8002-11.50S | 2015-11.50S |
| Title: | 11.5mm Bright HSS Jobber Drill - Clam | Saber 11.50mm Hang Sell Bright Finish HSS Jobber Drill | 11.50mm Delta Point Bright Finish HSS Jobber Drill Clam |
| Barcode | 9326518035589 | 9326518159131 | 9326518149651 |
| Brand | Bordo | Saber | Bordo |
| Sub Brand | Quick Silver | Delta Point | |
| Diameter (mm) | 11.5 | 11.5 | 11.5 |
| Flute Length (mm) | 94 | 94 | 94 |
| Overall Length (mm) | 142 | 142 | 142 |
| Pack Qty | 1 | 1 | 1 |
| Feed per revolution mm | 0.23 | 0.23 | 0.23 |
| Spindle Speed Tool Steel RPM | 499 | 499 | 499 |
| Spindle Speed Wood/Plastic RPM | 2520 | 2520 | 2520 |
| Spindle Speed Aluminium/Brass RPM | 1689 | 1689 | 1689 |
| Spindle Speed Cast Iron RPM | 665 | 665 | 665 |
| Spindle Speed Free Cutting Steel RPM | 1191 | 1191 | 1191 |
| Spindle Speed Malleable Iron RPM | 748 | 748 | 748 |
| Spindle Speed Med. Carbon Steel RPM | 831 | 831 | 831 |
| Spindle Speed Stainless Steel RPM | 332 | 332 | 332 |



