Share
All Products ➞ Bordo ➞ Drills ➞ Jobber ➞ Bright Finish HSS ➞ Metric Hang Sell

8.5mm Bright HSS Jobber Drill - Clam
| Part Number: | 2007-8.50S |
| Brand: | Bordo |
| Sub Brand: | Quick Silver |
| Barcode: | 9326518035527 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.18 |
| Spindle Speed Aluminium/Brass RPM: | 2286 |
| Spindle Speed Cast Iron RPM: | 899 |
| Spindle Speed Free Cutting Steel RPM: | 1611 |
| Spindle Speed Malleable Iron RPM: | 1012 |
| Spindle Speed Med. Carbon Steel RPM: | 1124 |
| Spindle Speed Stainless Steel RPM: | 450 |
| Spindle Speed Tool Steel RPM: | 674 |
| Spindle Speed Wood/Plastic RPM: | 3410 |
| Diameter (mm): | 8.5 |
| Flute Length (mm): | 75 |
| Overall Length (mm): | 117 |
About this item:
- 8.5mm Bright HSS Twist Drill - Clam
- Bordo Metric Quick Silver M2-HSS Twist Drills.
- DIN338
- 118° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2007-8.50S | 8002-8.50S | 2015-8.50S |
| Title: | 8.5mm Bright HSS Jobber Drill - Clam | Saber 8.50mm Hang Sell Bright Finish HSS Jobber Drill | 8.50mm Delta Point Bright Finish HSS Jobber Drill Clam |
| Barcode | 9326518035527 | 9326518159070 | 9326518149590 |
| Brand | Bordo | Saber | Bordo |
| Sub Brand | Quick Silver | Delta Point | |
| Diameter (mm) | 8.5 | 8.5 | 8.5 |
| Flute Length (mm) | 75 | 75 | 75 |
| Overall Length (mm) | 117 | 117 | 117 |
| Pack Qty | 1 | 1 | 1 |
| Feed per revolution mm | 0.18 | 0.18 | 0.18 |
| Spindle Speed Tool Steel RPM | 674 | 674 | 674 |
| Spindle Speed Wood/Plastic RPM | 3410 | 3410 | 3410 |
| Spindle Speed Aluminium/Brass RPM | 2286 | 2286 | 2286 |
| Spindle Speed Cast Iron RPM | 899 | 899 | 899 |
| Spindle Speed Free Cutting Steel RPM | 1611 | 1611 | 1611 |
| Spindle Speed Malleable Iron RPM | 1012 | 1012 | 1012 |
| Spindle Speed Med. Carbon Steel RPM | 1124 | 1124 | 1124 |
| Spindle Speed Stainless Steel RPM | 450 | 450 | 450 |



