Share
All Products ➞ Bordo ➞ Drills ➞ Jobber ➞ Cobalt HSS-Co5 ➞ Metric Bulk

7mm HSS Cobalt Jobber Drill
| Part Number: | 2011-7.00 |
| Brand: | Bordo |
| Sub Brand: | Cobalt Tough |
| Barcode: | 9326518036579 |
| Pack Qty: | 10 |
| Feed per revolution mm: | 0.19 |
| Spindle Speed Aluminium/Brass RPM: | 3331 |
| Spindle Speed Cast Iron RPM: | 1310 |
| Spindle Speed Free Cutting Steel RPM: | 2348 |
| Spindle Speed Malleable Iron RPM: | 1474 |
| Spindle Speed Med. Carbon Steel RPM: | 1638 |
| Spindle Speed Stainless Steel RPM: | 655 |
| Spindle Speed Tool Steel RPM: | 983 |
| Spindle Speed Wood/Plastic RPM: | 4969 |
| Diameter (mm): | 7 |
| Flute Length (mm): | 69 |
| Overall Length (mm): | 109 |
About this item:
- 7mm HSS Cobalt Twist Drill
- Bordo Metric Cobalt Tough HSS-Co5 Twist Drills.
- DIN338
- 135° Split Point (crankshaft point).
- Split point is self centering and the short distance from the drill axis to the outer corners results in faster penetration, reducing the need for end thrust.
- The 135° point should be used to cut harder steel materials especially in deep hole applications.
- In these situations it will produce thicker chips minimising work hardening of the cavity.
- Faster penetration reduces abrasion and friction along the cutting edges.
- Cobalt HSS Twist drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
- Bronze Finish (gold oxide) surface treatment. The metallic brown coloured low temperature temper treatment is normally only used on cobalt tools for identification purposes.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2011-7.00 | 2050-7.00 | 2051-7.00 |
| Title: | 7mm HSS Cobalt Jobber Drill | 7mm HSS Cobalt TiAlN Coated Blue Band Jobber | 7mm HSS Cobalt TiAlN Coated Blue Band Stub Drill |
| Barcode | 9326518036579 | 9326518095033 | 9326518095293 |
| Brand | Bordo | Bordo | Bordo |
| Sub Brand | Cobalt Tough | Colour Band | Colour Band |
| Diameter (mm) | 7 | 7 | 7 |
| Flute Length (mm) | 69 | 69 | 34 |
| Overall Length (mm) | 109 | 109 | 74 |
| Pack Qty | 10 | 1 | 1 |
| Feed per revolution mm | 0.19 | 0.13 | 0.13 |
| Spindle Speed Tool Steel RPM | 983 | ||
| Spindle Speed Wood/Plastic RPM | 4969 | ||
| Cutting Speed m/min Nickel-Pure | 10-15 | 10-15 | |
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | 10-15 | |
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | 12-22 | |
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | 12-18 | |
| Cutting Speed m/min Titanium-Pure | 20-32 | 20-32 | |
| Cutting Speed m/min Titianium-Alloy | 6-12 | 6-12 | |
| Spindle Speed Aluminium/Brass RPM | 3331 | ||
| Spindle Speed Cast Iron RPM | 1310 | ||
| Spindle Speed Free Cutting Steel RPM | 2348 | ||
| Spindle Speed Malleable Iron RPM | 1474 | ||
| Spindle Speed Med. Carbon Steel RPM | 1638 | ||
| Spindle Speed Stainless Steel RPM | 655 |



