 Share
 Share
            
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Colour Band ➞ Blue Band Stub HSS-Co TiAlN Stainless Steel Drilling

10mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
| Part Number: | 2051-10.00 | 
| Brand: | Bordo | 
| Sub Brand: | Colour Band | 
| Barcode: | 9326518095361 | 
| Pack Qty: | 1 | 
| Feed per revolution mm: | 0.16 | 
| Cutting Speed m/min Nickel-Pure: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Austenitic: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Free Cutting: | 12-22 | 
| Cutting Speed m/min Stainless Steel-Martensitic, F: | 12-18 | 
| Cutting Speed m/min Titanium-Pure: | 20-32 | 
| Cutting Speed m/min Titianium-Alloy: | 6-12 | 
| Diameter (mm): | 10 | 
| Flute Length (mm): | 43 | 
| Overall Length (mm): | 89 | 
About this item:
- 10mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
- Bordo Metric Blue Band HSS-Co TiAlN Coated Stub Drills for Stainless Steel.
- DIN1897
- Multi-faceted point with two helical flutes with 35 degrees of helix angle.
- The machining of stainless steels is difficult due to its work hardening properties, toughness and poor thermal conductivity, which places high demands on the cutting tools.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- The Blue Band - Stainless Steel - Series has been specifically designed to suit these difficult machining requirements.
- TiAlN coating increases tool surface hardness to 87Rc.
- For machining materials with Hardness < 350 HB : Tensile Strength <1250 N/mm2.
Alternative Products
|  |  |  | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2051-10.00 | 2011-10.00 | 2021-10.00 | 
| Title: | 10mm HSS Cobalt TiAlN Coated Blue Band Stub Drill | 10mm HSS Cobalt Jobber Drill | 10mm HSS Black Stub Drill | 
| Barcode | 9326518095361 | 9326518036630 | 9326518037712 | 
| Brand | Bordo | Bordo | Bordo | 
| Sub Brand | Colour Band | Cobalt Tough | |
| Diameter (mm) | 10 | 10 | 10 | 
| Flute Length (mm) | 43 | 87 | 43 | 
| Overall Length (mm) | 89 | 133 | 89 | 
| Pack Qty | 1 | 5 | 5 | 
| Feed per revolution mm | 0.16 | 0.26 | 0.2 | 
| Spindle Speed Tool Steel RPM | 688 | 573 | |
| Spindle Speed Wood/Plastic RPM | 3478 | 2898 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | ||
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | ||
| Cutting Speed m/min Titanium-Pure | 20-32 | ||
| Cutting Speed m/min Titianium-Alloy | 6-12 | ||
| Spindle Speed Aluminium/Brass RPM | 2331 | 1943 | |
| Spindle Speed Cast Iron RPM | 917 | 764 | |
| Spindle Speed Free Cutting Steel RPM | 1643 | 1370 | |
| Spindle Speed Malleable Iron RPM | 1032 | 860 | |
| Spindle Speed Med. Carbon Steel RPM | 1147 | 956 | |
| Spindle Speed Stainless Steel RPM | 459 | 382 | 

 
 