 Share
 Share
            
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Colour Band ➞ Blue Band Stub HSS-Co TiAlN Stainless Steel Drilling

3mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
| Part Number: | 2051-3.00 | 
| Brand: | Bordo | 
| Sub Brand: | Colour Band | 
| Barcode: | 9326518095170 | 
| Pack Qty: | 1 | 
| Feed per revolution mm: | 0.08 | 
| Cutting Speed m/min Nickel-Pure: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Austenitic: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Free Cutting: | 12-22 | 
| Cutting Speed m/min Stainless Steel-Martensitic, F: | 12-18 | 
| Cutting Speed m/min Titanium-Pure: | 20-32 | 
| Cutting Speed m/min Titianium-Alloy: | 6-12 | 
| Diameter (mm): | 3 | 
| Flute Length (mm): | 16 | 
| Overall Length (mm): | 46 | 
About this item:
- 3mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
- Bordo Metric Blue Band HSS-Co TiAlN Coated Stub Drills for Stainless Steel.
- DIN1897
- Multi-faceted point with two helical flutes with 35 degrees of helix angle.
- The machining of stainless steels is difficult due to its work hardening properties, toughness and poor thermal conductivity, which places high demands on the cutting tools.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- The Blue Band - Stainless Steel - Series has been specifically designed to suit these difficult machining requirements.
- TiAlN coating increases tool surface hardness to 87Rc.
- For machining materials with Hardness < 350 HB : Tensile Strength <1250 N/mm2.
Alternative Products
|  |  |  | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2051-3.00 | 2011-3.00 | 2021-3.00 | 
| Title: | 3mm HSS Cobalt TiAlN Coated Blue Band Stub Drill | 3mm HSS Cobalt Jobber Drill | 3mm HSS Black Stub Drill | 
| Barcode | 9326518095170 | 9326518036494 | 9326518037545 | 
| Brand | Bordo | Bordo | Bordo | 
| Sub Brand | Colour Band | Cobalt Tough | |
| Diameter (mm) | 3 | 3 | 3 | 
| Flute Length (mm) | 16 | 33 | 16 | 
| Overall Length (mm) | 46 | 61 | 46 | 
| Pack Qty | 1 | 10 | 10 | 
| Feed per revolution mm | 0.08 | 0.1 | 0.08 | 
| Spindle Speed Tool Steel RPM | 2293 | 1911 | |
| Spindle Speed Wood/Plastic RPM | 11593 | 9661 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | ||
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | ||
| Cutting Speed m/min Titanium-Pure | 20-32 | ||
| Cutting Speed m/min Titianium-Alloy | 6-12 | ||
| Spindle Speed Aluminium/Brass RPM | 7771 | 6476 | |
| Spindle Speed Cast Iron RPM | 3058 | 2548 | |
| Spindle Speed Free Cutting Steel RPM | 5478 | 4565 | |
| Spindle Speed Malleable Iron RPM | 3440 | 2867 | |
| Spindle Speed Med. Carbon Steel RPM | 3822 | 3185 | |
| Spindle Speed Stainless Steel RPM | 1529 | 1274 | 

 
 