 Share
 Share
            
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Colour Band ➞ Blue Band Stub HSS-Co TiAlN Stainless Steel Drilling

4mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
| Part Number: | 2051-4.00 | 
| Brand: | Bordo | 
| Sub Brand: | Colour Band | 
| Barcode: | 9326518095217 | 
| Pack Qty: | 1 | 
| Feed per revolution mm: | 0.09 | 
| Cutting Speed m/min Nickel-Pure: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Austenitic: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Free Cutting: | 12-22 | 
| Cutting Speed m/min Stainless Steel-Martensitic, F: | 12-18 | 
| Cutting Speed m/min Titanium-Pure: | 20-32 | 
| Cutting Speed m/min Titianium-Alloy: | 6-12 | 
| Diameter (mm): | 4 | 
| Flute Length (mm): | 22 | 
| Overall Length (mm): | 55 | 
About this item:
- 4mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
- Bordo Metric Blue Band HSS-Co TiAlN Coated Stub Drills for Stainless Steel.
- DIN1897
- Multi-faceted point with two helical flutes with 35 degrees of helix angle.
- The machining of stainless steels is difficult due to its work hardening properties, toughness and poor thermal conductivity, which places high demands on the cutting tools.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- The Blue Band - Stainless Steel - Series has been specifically designed to suit these difficult machining requirements.
- TiAlN coating increases tool surface hardness to 87Rc.
- For machining materials with Hardness < 350 HB : Tensile Strength <1250 N/mm2.
Alternative Products
|  |  |  | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2051-4.00 | 2011-4.00 | 2021-4.00 | 
| Title: | 4mm HSS Cobalt TiAlN Coated Blue Band Stub Drill | 4mm HSS Cobalt Jobber Drill | 4mm HSS Black Stub Drill | 
| Barcode | 9326518095217 | 9326518036517 | 9326518037576 | 
| Brand | Bordo | Bordo | Bordo | 
| Sub Brand | Colour Band | Cobalt Tough | |
| Diameter (mm) | 4 | 4 | 4 | 
| Flute Length (mm) | 22 | 43 | 22 | 
| Overall Length (mm) | 55 | 75 | 55 | 
| Pack Qty | 1 | 10 | 10 | 
| Feed per revolution mm | 0.09 | 0.12 | 0.1 | 
| Spindle Speed Tool Steel RPM | 1720 | 1433 | |
| Spindle Speed Wood/Plastic RPM | 8695 | 7246 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | ||
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | ||
| Cutting Speed m/min Titanium-Pure | 20-32 | ||
| Cutting Speed m/min Titianium-Alloy | 6-12 | ||
| Spindle Speed Aluminium/Brass RPM | 5829 | 4857 | |
| Spindle Speed Cast Iron RPM | 2293 | 1911 | |
| Spindle Speed Free Cutting Steel RPM | 4109 | 3424 | |
| Spindle Speed Malleable Iron RPM | 2580 | 2150 | |
| Spindle Speed Med. Carbon Steel RPM | 2867 | 2389 | |
| Spindle Speed Stainless Steel RPM | 1147 | 956 | 

 
 