 Share
 Share
            
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Colour Band ➞ Blue Band Stub HSS-Co TiAlN Stainless Steel Drilling

7mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
| Part Number: | 2051-7.00 | 
| Brand: | Bordo | 
| Sub Brand: | Colour Band | 
| Barcode: | 9326518095293 | 
| Pack Qty: | 1 | 
| Feed per revolution mm: | 0.13 | 
| Cutting Speed m/min Nickel-Pure: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Austenitic: | 10-15 | 
| Cutting Speed m/min Stainless Steel-Free Cutting: | 12-22 | 
| Cutting Speed m/min Stainless Steel-Martensitic, F: | 12-18 | 
| Cutting Speed m/min Titanium-Pure: | 20-32 | 
| Cutting Speed m/min Titianium-Alloy: | 6-12 | 
| Diameter (mm): | 7 | 
| Flute Length (mm): | 34 | 
| Overall Length (mm): | 74 | 
About this item:
- 7mm HSS Cobalt TiAlN Coated Blue Band Stub Drill
- Bordo Metric Blue Band HSS-Co TiAlN Coated Stub Drills for Stainless Steel.
- DIN1897
- Multi-faceted point with two helical flutes with 35 degrees of helix angle.
- The machining of stainless steels is difficult due to its work hardening properties, toughness and poor thermal conductivity, which places high demands on the cutting tools.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- The Blue Band - Stainless Steel - Series has been specifically designed to suit these difficult machining requirements.
- TiAlN coating increases tool surface hardness to 87Rc.
- For machining materials with Hardness < 350 HB : Tensile Strength <1250 N/mm2.
Alternative Products
|  |  |  | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2051-7.00 | 2011-7.00 | 2021-7.00 | 
| Title: | 7mm HSS Cobalt TiAlN Coated Blue Band Stub Drill | 7mm HSS Cobalt Jobber Drill | 7mm HSS Black Stub Drill | 
| Barcode | 9326518095293 | 9326518036579 | 9326518037651 | 
| Brand | Bordo | Bordo | Bordo | 
| Sub Brand | Colour Band | Cobalt Tough | |
| Diameter (mm) | 7 | 7 | 7 | 
| Flute Length (mm) | 34 | 69 | 34 | 
| Overall Length (mm) | 74 | 109 | 74 | 
| Pack Qty | 1 | 10 | 10 | 
| Feed per revolution mm | 0.13 | 0.19 | 0.15 | 
| Spindle Speed Tool Steel RPM | 983 | 819 | |
| Spindle Speed Wood/Plastic RPM | 4969 | 4141 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | ||
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | ||
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | ||
| Cutting Speed m/min Titanium-Pure | 20-32 | ||
| Cutting Speed m/min Titianium-Alloy | 6-12 | ||
| Spindle Speed Aluminium/Brass RPM | 3331 | 2776 | |
| Spindle Speed Cast Iron RPM | 1310 | 1092 | |
| Spindle Speed Free Cutting Steel RPM | 2348 | 1957 | |
| Spindle Speed Malleable Iron RPM | 1474 | 1229 | |
| Spindle Speed Med. Carbon Steel RPM | 1638 | 1365 | |
| Spindle Speed Stainless Steel RPM | 655 | 546 | 

 
 