Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

10 x 340mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-10.00X340 |
| Brand: | Bordo |
| Barcode: | 9326518038467 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.26 |
| Spindle Speed Aluminium/Brass RPM: | 1943 |
| Spindle Speed Cast Iron RPM: | 764 |
| Spindle Speed Free Cutting Steel RPM: | 1370 |
| Spindle Speed Malleable Iron RPM: | 860 |
| Spindle Speed Med. Carbon Steel RPM: | 956 |
| Spindle Speed Stainless Steel RPM: | 382 |
| Spindle Speed Tool Steel RPM: | 573 |
| Spindle Speed Wood/Plastic RPM: | 2898 |
| Diameter (mm): | 10 |
| Flute Length (mm): | 235 |
| Overall Length (mm): | 340 |
About this item:
- 10 x 340mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2503-10.00X340 | 2506-10.00S | 2503-10.00X265 | 2503-10.00X430 | 2504-10.00 |
| Title: | 10 x 340mm HSS Cobalt Extra Deep Hole Drill | 10mm HSS Long Series Drill | 10 x 265mm HSS Cobalt Extra Deep Hole Drill | 10 x 430mm HSS Cobalt Extra Deep Hole Drill | 10 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038467 | 9326518172666 | 9326518038313 | 9326518038603 | 9326518154150 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 10 | 10 | 10 | 10 | 10 |
| Flute Length (mm) | 235 | 121 | 185 | 295 | 250 |
| Overall Length (mm) | 340 | 184 | 265 | 430 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||||
| Feed per revolution mm | 0.26 | 0.19 | 0.26 | 0.26 | 0.19 |
| Spindle Speed Tool Steel RPM | 573 | 573 | 573 | 573 | 573 |
| Spindle Speed Wood/Plastic RPM | 2898 | 2898 | 2898 | 2898 | 2898 |
| Spindle Speed Aluminium/Brass RPM | 1943 | 1943 | 1943 | 1943 | 1943 |
| Spindle Speed Cast Iron RPM | 764 | 764 | 764 | 764 | 764 |
| Spindle Speed Free Cutting Steel RPM | 1370 | 1370 | 1370 | 1370 | 1370 |
| Spindle Speed Malleable Iron RPM | 860 | 860 | 860 | 860 | 860 |
| Spindle Speed Med. Carbon Steel RPM | 956 | 956 | 956 | 956 | 956 |
| Spindle Speed Stainless Steel RPM | 382 | 382 | 382 | 382 | 382 |
| Point Type | 135º Split Point |



