Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

3 x 200mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-3.00X200 |
| Brand: | Bordo |
| Barcode: | 9326518038320 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.1 |
| Spindle Speed Aluminium/Brass RPM: | 6476 |
| Spindle Speed Cast Iron RPM: | 2548 |
| Spindle Speed Free Cutting Steel RPM: | 4565 |
| Spindle Speed Malleable Iron RPM: | 2867 |
| Spindle Speed Med. Carbon Steel RPM: | 3185 |
| Spindle Speed Stainless Steel RPM: | 1274 |
| Spindle Speed Tool Steel RPM: | 1911 |
| Spindle Speed Wood/Plastic RPM: | 9661 |
| Diameter (mm): | 3 |
| Flute Length (mm): | 135 |
| Overall Length (mm): | 200 |
About this item:
- 3 x 200mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 2503-3.00X200 | 2506-3.00S | 2503-3.00X155 | 2504-3.00 |
| Title: | 3 x 200mm HSS Cobalt Extra Deep Hole Drill | 3mm HSS Long Series Drill | 3 x 155mm HSS Cobalt Extra Deep Hole Drill | 3 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038320 | 9326518172512 | 9326518038177 | 9326518154075 |
| Brand | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 3 | 3 | 3 | 3 |
| Flute Length (mm) | 135 | 70 | 105 | 250 |
| Overall Length (mm) | 200 | 130 | 155 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | |||
| Feed per revolution mm | 0.1 | 0.08 | 0.1 | 0.08 |
| Spindle Speed Tool Steel RPM | 1911 | 1911 | 1911 | 1911 |
| Spindle Speed Wood/Plastic RPM | 9661 | 9661 | 9661 | 9661 |
| Spindle Speed Aluminium/Brass RPM | 6476 | 6476 | 6476 | 6476 |
| Spindle Speed Cast Iron RPM | 2548 | 2548 | 2548 | 2548 |
| Spindle Speed Free Cutting Steel RPM | 4565 | 4565 | 4565 | 4565 |
| Spindle Speed Malleable Iron RPM | 2867 | 2867 | 2867 | 2867 |
| Spindle Speed Med. Carbon Steel RPM | 3185 | 3185 | 3185 | 3185 |
| Spindle Speed Stainless Steel RPM | 1274 | 1274 | 1274 | 1274 |
| Point Type | 135º Split Point |



