Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

4 x 220mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-4.00X220 |
| Brand: | Bordo |
| Barcode: | 9326518038344 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.12 |
| Spindle Speed Aluminium/Brass RPM: | 4857 |
| Spindle Speed Cast Iron RPM: | 1911 |
| Spindle Speed Free Cutting Steel RPM: | 3424 |
| Spindle Speed Malleable Iron RPM: | 2150 |
| Spindle Speed Med. Carbon Steel RPM: | 2389 |
| Spindle Speed Stainless Steel RPM: | 956 |
| Spindle Speed Tool Steel RPM: | 1433 |
| Spindle Speed Wood/Plastic RPM: | 7246 |
| Diameter (mm): | 4 |
| Flute Length (mm): | 150 |
| Overall Length (mm): | 220 |
About this item:
- 4 x 220mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2503-4.00X220 | 2506-4.00S | 2503-4.00X175 | 2503-4.00X280 | 2504-4.00 |
| Title: | 4 x 220mm HSS Cobalt Extra Deep Hole Drill | 4mm HSS Long Series Drill | 4 x 175mm HSS Cobalt Extra Deep Hole Drill | 4 x 280mm HSS Cobalt Extra Deep Hole Drill | 4 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038344 | 9326518172543 | 9326518038191 | 9326518038481 | 9326518154099 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 4 | 4 | 4 | 4 | 4 |
| Flute Length (mm) | 150 | 86 | 120 | 190 | 250 |
| Overall Length (mm) | 220 | 146 | 175 | 280 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||||
| Feed per revolution mm | 0.12 | 0.1 | 0.12 | 0.12 | 0.1 |
| Spindle Speed Tool Steel RPM | 1433 | 1433 | 1433 | 1433 | 1433 |
| Spindle Speed Wood/Plastic RPM | 7246 | 7246 | 7246 | 7246 | 7246 |
| Spindle Speed Aluminium/Brass RPM | 4857 | 4857 | 4857 | 4857 | 4857 |
| Spindle Speed Cast Iron RPM | 1911 | 1911 | 1911 | 1911 | 1911 |
| Spindle Speed Free Cutting Steel RPM | 3424 | 3424 | 3424 | 3424 | 3424 |
| Spindle Speed Malleable Iron RPM | 2150 | 2150 | 2150 | 2150 | 2150 |
| Spindle Speed Med. Carbon Steel RPM | 2389 | 2389 | 2389 | 2389 | 2389 |
| Spindle Speed Stainless Steel RPM | 956 | 956 | 956 | 956 | 956 |
| Point Type | 135º Split Point |



