Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

6 x 260mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-6.00X260 |
| Brand: | Bordo |
| Barcode: | 9326518038382 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.17 |
| Spindle Speed Aluminium/Brass RPM: | 3238 |
| Spindle Speed Cast Iron RPM: | 1274 |
| Spindle Speed Free Cutting Steel RPM: | 2283 |
| Spindle Speed Malleable Iron RPM: | 1433 |
| Spindle Speed Med. Carbon Steel RPM: | 1593 |
| Spindle Speed Stainless Steel RPM: | 637 |
| Spindle Speed Tool Steel RPM: | 956 |
| Spindle Speed Wood/Plastic RPM: | 4831 |
| Diameter (mm): | 6 |
| Flute Length (mm): | 180 |
| Overall Length (mm): | 260 |
About this item:
- 6 x 260mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2503-6.00X260 | 2506-6.00S | 2503-6.00X205 | 2503-6.00X330 | 2504-6.00 |
| Title: | 6 x 260mm HSS Cobalt Extra Deep Hole Drill | 6mm HSS Long Series Drill | 6 x 205mm HSS Cobalt Extra Deep Hole Drill | 6 x 330mm HSS Cobalt Extra Deep Hole Drill | 6 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038382 | 9326518172581 | 9326518038238 | 9326518038528 | 9326518154112 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 6 | 6 | 6 | 6 | 6 |
| Flute Length (mm) | 180 | 95 | 140 | 225 | 250 |
| Overall Length (mm) | 260 | 156 | 205 | 330 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||||
| Feed per revolution mm | 0.17 | 0.13 | 0.17 | 0.17 | 0.13 |
| Spindle Speed Tool Steel RPM | 956 | 956 | 956 | 956 | 956 |
| Spindle Speed Wood/Plastic RPM | 4831 | 4831 | 4831 | 4831 | 4831 |
| Spindle Speed Aluminium/Brass RPM | 3238 | 3238 | 3238 | 3238 | 3238 |
| Spindle Speed Cast Iron RPM | 1274 | 1274 | 1274 | 1274 | 1274 |
| Spindle Speed Free Cutting Steel RPM | 2283 | 2283 | 2283 | 2283 | 2283 |
| Spindle Speed Malleable Iron RPM | 1433 | 1433 | 1433 | 1433 | 1433 |
| Spindle Speed Med. Carbon Steel RPM | 1593 | 1593 | 1593 | 1593 | 1593 |
| Spindle Speed Stainless Steel RPM | 637 | 637 | 637 | 637 | 637 |
| Point Type | 135º Split Point |



