Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

7.5 x 290mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-7.50X290 |
| Brand: | Bordo |
| Barcode: | 9326518038412 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.2 |
| Spindle Speed Aluminium/Brass RPM: | 2590 |
| Spindle Speed Cast Iron RPM: | 1019 |
| Spindle Speed Free Cutting Steel RPM: | 1826 |
| Spindle Speed Malleable Iron RPM: | 1147 |
| Spindle Speed Med. Carbon Steel RPM: | 1274 |
| Spindle Speed Stainless Steel RPM: | 510 |
| Spindle Speed Tool Steel RPM: | 764 |
| Spindle Speed Wood/Plastic RPM: | 3864 |
| Diameter (mm): | 7.5 |
| Flute Length (mm): | 200 |
| Overall Length (mm): | 290 |
About this item:
- 7.5 x 290mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 2503-7.50X290 | 2506-7.50S | 2503-7.50X225 | 2503-7.50X370 |
| Title: | 7.5 x 290mm HSS Cobalt Extra Deep Hole Drill | 7.5mm HSS Long Series Drill | 7.5 x 225mm HSS Cobalt Extra Deep Hole Drill | 7.5 x 370mm HSS Cobalt Extra Deep Hole Drill |
| Barcode | 9326518038412 | 9326518172611 | 9326518038269 | 9326518038559 |
| Brand | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 7.5 | 7.5 | 7.5 | 7.5 |
| Flute Length (mm) | 200 | 102 | 155 | 250 |
| Overall Length (mm) | 290 | 162 | 225 | 370 |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | |||
| Feed per revolution mm | 0.2 | 0.16 | 0.2 | 0.2 |
| Spindle Speed Tool Steel RPM | 764 | 764 | 764 | 764 |
| Spindle Speed Wood/Plastic RPM | 3864 | 3864 | 3864 | 3864 |
| Spindle Speed Aluminium/Brass RPM | 2590 | 2590 | 2590 | 2590 |
| Spindle Speed Cast Iron RPM | 1019 | 1019 | 1019 | 1019 |
| Spindle Speed Free Cutting Steel RPM | 1826 | 1826 | 1826 | 1826 |
| Spindle Speed Malleable Iron RPM | 1147 | 1147 | 1147 | 1147 |
| Spindle Speed Med. Carbon Steel RPM | 1274 | 1274 | 1274 | 1274 |
| Spindle Speed Stainless Steel RPM | 510 | 510 | 510 | 510 |


