Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

8 x 305mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-8.00X305 |
| Brand: | Bordo |
| Barcode: | 9326518038429 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.21 |
| Spindle Speed Aluminium/Brass RPM: | 2429 |
| Spindle Speed Cast Iron RPM: | 956 |
| Spindle Speed Free Cutting Steel RPM: | 1712 |
| Spindle Speed Malleable Iron RPM: | 1075 |
| Spindle Speed Med. Carbon Steel RPM: | 1194 |
| Spindle Speed Stainless Steel RPM: | 478 |
| Spindle Speed Tool Steel RPM: | 717 |
| Spindle Speed Wood/Plastic RPM: | 3623 |
| Diameter (mm): | 8 |
| Flute Length (mm): | 210 |
| Overall Length (mm): | 305 |
About this item:
- 8 x 305mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2503-8.00X305 | 2506-8.00S | 2503-8.00X240 | 2503-8.00X390 | 2504-8.00 |
| Title: | 8 x 305mm HSS Cobalt Extra Deep Hole Drill | 8mm HSS Long Series Drill | 8 x 240mm HSS Cobalt Extra Deep Hole Drill | 8 x 390mm HSS Cobalt Extra Deep Hole Drill | 8 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038429 | 9326518172628 | 9326518038276 | 9326518038566 | 9326518154136 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 8 | 8 | 8 | 8 | 8 |
| Flute Length (mm) | 210 | 109 | 165 | 265 | 250 |
| Overall Length (mm) | 305 | 165 | 240 | 390 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||||
| Feed per revolution mm | 0.21 | 0.16 | 0.21 | 0.21 | 0.16 |
| Spindle Speed Tool Steel RPM | 717 | 717 | 717 | 717 | 717 |
| Spindle Speed Wood/Plastic RPM | 3623 | 3623 | 3623 | 3623 | 3623 |
| Spindle Speed Aluminium/Brass RPM | 2429 | 2429 | 2429 | 2429 | 2429 |
| Spindle Speed Cast Iron RPM | 956 | 956 | 956 | 956 | 956 |
| Spindle Speed Free Cutting Steel RPM | 1712 | 1712 | 1712 | 1712 | 1712 |
| Spindle Speed Malleable Iron RPM | 1075 | 1075 | 1075 | 1075 | 1075 |
| Spindle Speed Med. Carbon Steel RPM | 1194 | 1194 | 1194 | 1194 | 1194 |
| Spindle Speed Stainless Steel RPM | 478 | 478 | 478 | 478 | 478 |
| Point Type | 135º Split Point |



