Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

8.5 x 305mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-8.50X305 |
| Brand: | Bordo |
| Barcode: | 9326518038436 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.22 |
| Spindle Speed Aluminium/Brass RPM: | 2286 |
| Spindle Speed Cast Iron RPM: | 899 |
| Spindle Speed Free Cutting Steel RPM: | 1611 |
| Spindle Speed Malleable Iron RPM: | 1012 |
| Spindle Speed Med. Carbon Steel RPM: | 1124 |
| Spindle Speed Stainless Steel RPM: | 450 |
| Spindle Speed Tool Steel RPM: | 674 |
| Spindle Speed Wood/Plastic RPM: | 3410 |
| Diameter (mm): | 8.5 |
| Flute Length (mm): | 210 |
| Overall Length (mm): | 305 |
About this item:
- 8.5 x 305mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 2503-8.50X305 | 2506-8.50S | 2503-8.50X240 | 2503-8.50X390 |
| Title: | 8.5 x 305mm HSS Cobalt Extra Deep Hole Drill | 8.5mm HSS Long Series Drill | 8.5 x 240mm HSS Cobalt Extra Deep Hole Drill | 8.5 x 390mm HSS Cobalt Extra Deep Hole Drill |
| Barcode | 9326518038436 | 9326518172635 | 9326518038283 | 9326518038573 |
| Brand | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 8.5 | 8.5 | 8.5 | 8.5 |
| Flute Length (mm) | 210 | 109 | 165 | 280 |
| Overall Length (mm) | 305 | 165 | 240 | 390 |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | |||
| Feed per revolution mm | 0.22 | 0.17 | 0.22 | 0.22 |
| Spindle Speed Tool Steel RPM | 674 | 674 | 674 | 674 |
| Spindle Speed Wood/Plastic RPM | 3410 | 3410 | 3410 | 3410 |
| Spindle Speed Aluminium/Brass RPM | 2286 | 2286 | 2286 | 2286 |
| Spindle Speed Cast Iron RPM | 899 | 899 | 899 | 899 |
| Spindle Speed Free Cutting Steel RPM | 1611 | 1611 | 1611 | 1611 |
| Spindle Speed Malleable Iron RPM | 1012 | 1012 | 1012 | 1012 |
| Spindle Speed Med. Carbon Steel RPM | 1124 | 1124 | 1124 | 1124 |
| Spindle Speed Stainless Steel RPM | 450 | 450 | 450 | 450 |


