Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

9 x 320mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-9.00X320 |
| Brand: | Bordo |
| Barcode: | 9326518038443 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.24 |
| Spindle Speed Aluminium/Brass RPM: | 2159 |
| Spindle Speed Cast Iron RPM: | 849 |
| Spindle Speed Free Cutting Steel RPM: | 1522 |
| Spindle Speed Malleable Iron RPM: | 956 |
| Spindle Speed Med. Carbon Steel RPM: | 1062 |
| Spindle Speed Stainless Steel RPM: | 425 |
| Spindle Speed Tool Steel RPM: | 637 |
| Spindle Speed Wood/Plastic RPM: | 3220 |
| Diameter (mm): | 9 |
| Flute Length (mm): | 220 |
| Overall Length (mm): | 320 |
About this item:
- 9 x 320mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2503-9.00X320 | 2506-9.00S | 2503-9.00X250 | 2503-9.00X410 | 2504-9.00 |
| Title: | 9 x 320mm HSS Cobalt Extra Deep Hole Drill | 9mm HSS Long Series Drill | 9 x 250mm HSS Cobalt Extra Deep Hole Drill | 9 x 410mm HSS Cobalt Extra Deep Hole Drill | 9 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518038443 | 9326518172642 | 9326518038290 | 9326518038580 | 9326518154143 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 9 | 9 | 9 | 9 | 9 |
| Flute Length (mm) | 220 | 115 | 175 | 280 | 250 |
| Overall Length (mm) | 320 | 175 | 250 | 410 | 315 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||||
| Feed per revolution mm | 0.24 | 0.18 | 0.24 | 0.24 | 0.18 |
| Spindle Speed Tool Steel RPM | 637 | 637 | 637 | 637 | 637 |
| Spindle Speed Wood/Plastic RPM | 3220 | 3220 | 3220 | 3220 | 3220 |
| Spindle Speed Aluminium/Brass RPM | 2159 | 2159 | 2159 | 2159 | 2159 |
| Spindle Speed Cast Iron RPM | 849 | 849 | 849 | 849 | 849 |
| Spindle Speed Free Cutting Steel RPM | 1522 | 1522 | 1522 | 1522 | 1522 |
| Spindle Speed Malleable Iron RPM | 956 | 956 | 956 | 956 | 956 |
| Spindle Speed Med. Carbon Steel RPM | 1062 | 1062 | 1062 | 1062 | 1062 |
| Spindle Speed Stainless Steel RPM | 425 | 425 | 425 | 425 | 425 |
| Point Type | 135º Split Point |



