Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Extra Deep Hole HSS-Co5 ➞ Metric Bulk - Series 2

9.5 x 320mm HSS Cobalt Extra Deep Hole Drill
| Part Number: | 2503-9.50X320 |
| Brand: | Bordo |
| Barcode: | 9326518038450 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.25 |
| Spindle Speed Aluminium/Brass RPM: | 2045 |
| Spindle Speed Cast Iron RPM: | 805 |
| Spindle Speed Free Cutting Steel RPM: | 1442 |
| Spindle Speed Malleable Iron RPM: | 905 |
| Spindle Speed Med. Carbon Steel RPM: | 1006 |
| Spindle Speed Stainless Steel RPM: | 402 |
| Spindle Speed Tool Steel RPM: | 603 |
| Spindle Speed Wood/Plastic RPM: | 3051 |
| Diameter (mm): | 9.5 |
| Flute Length (mm): | 220 |
| Overall Length (mm): | 320 |
About this item:
- 9.5 x 320mm HSS Cobalt Extra Deep Hole Drill
- HSS-Co5 (Cobalt) Extra Deep Hole Drills
- DIN1869
- HSS-Co5 (Cobalt), 130° UX Point, 40° Helix Parabolic.
- Cobalt HSS drills are extremely hard and provide superior performance and increased tool life especially in stainless steel and high tensile steel.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 2503-9.50X320 | 2506-9.50S | 2503-9.50X250 | 2503-9.50X410 |
| Title: | 9.5 x 320mm HSS Cobalt Extra Deep Hole Drill | 9.5mm HSS Long Series Drill | 9.5 x 250mm HSS Cobalt Extra Deep Hole Drill | 9.5 x 410mm HSS Cobalt Extra Deep Hole Drill |
| Barcode | 9326518038450 | 9326518172659 | 9326518038306 | 9326518038597 |
| Brand | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 9.5 | 9.5 | 9.5 | 9.5 |
| Flute Length (mm) | 220 | 115 | 175 | 280 |
| Overall Length (mm) | 320 | 175 | 250 | 410 |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | |||
| Feed per revolution mm | 0.25 | 0.19 | 0.25 | 0.25 |
| Spindle Speed Tool Steel RPM | 603 | 603 | 603 | 603 |
| Spindle Speed Wood/Plastic RPM | 3051 | 3051 | 3051 | 3051 |
| Spindle Speed Aluminium/Brass RPM | 2045 | 2045 | 2045 | 2045 |
| Spindle Speed Cast Iron RPM | 805 | 805 | 805 | 805 |
| Spindle Speed Free Cutting Steel RPM | 1442 | 1442 | 1442 | 1442 |
| Spindle Speed Malleable Iron RPM | 905 | 905 | 905 | 905 |
| Spindle Speed Med. Carbon Steel RPM | 1006 | 1006 | 1006 | 1006 |
| Spindle Speed Stainless Steel RPM | 402 | 402 | 402 | 402 |


