Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Reach (Aircraft) HSS

3/16" Long Reach (Aircraft) Drill
| Part Number: | 2502-3/16 |
| Brand: | Bordo |
| Barcode: | 9326518126836 |
| Pack Qty: | 1 |
| Packaging: | Hang Sell |
| Diameter (inch): | 3/16 |
| Diameter (mm): | 4.76 |
| Flute Length (mm): | 114 |
| OAL (mm): | 305 |
| Surface Finish: | Black |
| Material: | HSS |
About this item:
- 3/16" Long Reach (Aircraft) Drill
- Long Reach (Aircraft) Drill
- Long Reach Drills are suitable for all general purpose drilling where extra reach is required.
- Long Reach Drills are not designed to drill deep holes.
- Maximum hole depth must be less than the flute length (FL) of the drill.
- Deep hole drilling requires the use of a Bordo Long Series Drill, Bordo Extra Deep Hole Drill or Bordo Auger Bit depending on the material being drilled.
- 135° Split Point (crankshaft point)
- Split point is self centering reducing the need for end thrust.
- The 135° point provides superior performance when drilling harder steel materials.
- In most situations it will produce thicker chips minimising work hardening of the cavity.
- Faster penetration reduces abrasion and friction along the cutting edges.
- Black Finish Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding.
- The result is increased tool life.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2502-3/16 | 2500-3/16 | 2500-3/16S |
| Title: | 3/16" Long Reach (Aircraft) Drill | 3/16" HSS Long Series Drill | 3/16" HSS Long Series Drill - Clam |
| Barcode | 9326518126836 | 9326518052999 | 9326518019268 |
| Brand | Bordo | Bordo | Bordo |
| Diameter (inch) | 3/16 | 3/16 | 3/16 |
| Diameter (mm) | 4.76 | 4.76 | 4.76 |
| Flute Length (mm) | 114 | 86 | 86 |
| OAL (mm) | 305 | ||
| Overall Length (mm) | 146 | 146 | |
| Pack Qty | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||
| Packaging | Hang Sell | ||
| Feed per revolution mm | 0.1 | 0.1 | |
| Spindle Speed Tool Steel RPM | 1204 | 1204 | |
| Spindle Speed Wood/Plastic RPM | 6089 | 6089 | |
| Spindle Speed Aluminium/Brass RPM | 4082 | 4082 | |
| Spindle Speed Cast Iron RPM | 1606 | 1606 | |
| Spindle Speed Free Cutting Steel RPM | 2877 | 2877 | |
| Spindle Speed Malleable Iron RPM | 1807 | 1807 | |
| Spindle Speed Med. Carbon Steel RPM | 2007 | 2007 | |
| Spindle Speed Stainless Steel RPM | 803 | 803 | |
| Surface Finish | Black | ||
| Material | HSS |



