Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Reach (Aircraft) HSS

7/16" Long Reach (Aircraft) Drill
| Part Number: | 2502-7/16 |
| Brand: | Bordo |
| Barcode: | 9326518126874 |
| Pack Qty: | 1 |
| Packaging: | Hang Sell |
| Diameter (inch): | 7/16 |
| Diameter (mm): | 11.11 |
| Flute Length (mm): | 114 |
| OAL (mm): | 305 |
| Surface Finish: | Black |
| Material: | HSS |
About this item:
- 7/16" Long Reach (Aircraft) Drill
- Long Reach (Aircraft) Drill
- Long Reach Drills are suitable for all general purpose drilling where extra reach is required.
- Long Reach Drills are not designed to drill deep holes.
- Maximum hole depth must be less than the flute length (FL) of the drill.
- Deep hole drilling requires the use of a Bordo Long Series Drill, Bordo Extra Deep Hole Drill or Bordo Auger Bit depending on the material being drilled.
- 135° Split Point (crankshaft point)
- Split point is self centering reducing the need for end thrust.
- The 135° point provides superior performance when drilling harder steel materials.
- In most situations it will produce thicker chips minimising work hardening of the cavity.
- Faster penetration reduces abrasion and friction along the cutting edges.
- Black Finish Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding.
- The result is increased tool life.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2502-7/16 | 2500-7/16 | 2500-7/16S |
| Title: | 7/16" Long Reach (Aircraft) Drill | 7/16" HSS Long Series Drill | 7/16" HSS Long Series Drill - Clam |
| Barcode | 9326518126874 | 9326518053156 | 9326518019411 |
| Brand | Bordo | Bordo | Bordo |
| Diameter (inch) | 7/16 | 7/16 | 7/16 |
| Diameter (mm) | 11.11 | 11.11 | 11.11 |
| Flute Length (mm) | 114 | 128 | 128 |
| OAL (mm) | 305 | ||
| Overall Length (mm) | 195 | 195 | |
| Pack Qty | 1 | 1 | 1 |
| Pack Type | Clam Shell | ||
| Packaging | Hang Sell | ||
| Feed per revolution mm | 0.22 | 0.22 | |
| Spindle Speed Tool Steel RPM | 516 | 516 | |
| Spindle Speed Wood/Plastic RPM | 2609 | 2609 | |
| Spindle Speed Aluminium/Brass RPM | 1749 | 1749 | |
| Spindle Speed Cast Iron RPM | 688 | 688 | |
| Spindle Speed Free Cutting Steel RPM | 1233 | 1233 | |
| Spindle Speed Malleable Iron RPM | 774 | 774 | |
| Spindle Speed Med. Carbon Steel RPM | 860 | 860 | |
| Spindle Speed Stainless Steel RPM | 344 | 344 | |
| Surface Finish | Black | ||
| Material | HSS |



