Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Black HSS ➞ Black Fractional Bulk

3/16" HSS Long Series Drill
| Part Number: | 2500-3/16 |
| Brand: | Bordo |
| Barcode: | 9326518052999 |
| Pack Qty: | 1 |
| Feed per revolution mm: | 0.1 |
| Spindle Speed Aluminium/Brass RPM: | 4082 |
| Spindle Speed Cast Iron RPM: | 1606 |
| Spindle Speed Free Cutting Steel RPM: | 2877 |
| Spindle Speed Malleable Iron RPM: | 1807 |
| Spindle Speed Med. Carbon Steel RPM: | 2007 |
| Spindle Speed Stainless Steel RPM: | 803 |
| Spindle Speed Tool Steel RPM: | 1204 |
| Spindle Speed Wood/Plastic RPM: | 6089 |
| Diameter (inch): | 3/16 |
| Diameter (mm): | 4.76 |
| Flute Length (mm): | 86 |
| Overall Length (mm): | 146 |
About this item:
- 3/16" HSS Long Series Drill
- ANSI B94-11
- 118° chisel point with 30° helix.
- Chisel point is suitable for general purpose drilling.
- Black Finish Twist Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding. The result is increased tool life.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2500-3/16 | 2505-3/16 | 2505-3/16S | 2500-3/16S | 2502-3/16 |
| Title: | 3/16" HSS Long Series Drill | 3/16" HSS Long Series Drill | 3/16" HSS Long Series Drill | 3/16" HSS Long Series Drill - Clam | 3/16" Long Reach (Aircraft) Drill |
| Barcode | 9326518052999 | 9326518173366 | 9326518172819 | 9326518019268 | 9326518126836 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (inch) | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 |
| Diameter (mm) | 4.76 | 4.76 | 4.76 | 4.76 | 4.76 |
| Flute Length (mm) | 86 | 86 | 86 | 86 | 114 |
| OAL (mm) | 305 | ||||
| Overall Length (mm) | 146 | 146 | 146 | 146 | |
| Pack Qty | 1 | 10 | 1 | 1 | 1 |
| Pack Type | Twist Pack | Clam Shell | Clam Shell | ||
| Packaging | Hang Sell | ||||
| Feed per revolution mm | 0.1 | 0.1 | 0.1 | 0.1 | |
| Spindle Speed Tool Steel RPM | 1204 | 1204 | 1204 | 1204 | |
| Spindle Speed Wood/Plastic RPM | 6089 | 6089 | 6089 | 6089 | |
| Spindle Speed Aluminium/Brass RPM | 4082 | 4082 | 4082 | 4082 | |
| Spindle Speed Cast Iron RPM | 1606 | 1606 | 1606 | 1606 | |
| Spindle Speed Free Cutting Steel RPM | 2877 | 2877 | 2877 | 2877 | |
| Spindle Speed Malleable Iron RPM | 1807 | 1807 | 1807 | 1807 | |
| Spindle Speed Med. Carbon Steel RPM | 2007 | 2007 | 2007 | 2007 | |
| Spindle Speed Stainless Steel RPM | 803 | 803 | 803 | 803 | |
| Surface Finish | Black | ||||
| Material | HSS |





