Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Black HSS ➞ Black Metric Hang Sell

6mm HSS Long Series Drill - Clam
| Part Number: | 2501-6.00S |
| Brand: | Bordo |
| Barcode: | 9326518019374 |
| Pack Qty: | 1 |
| Pack Type: | Clam Shell |
| Feed per revolution mm: | 0.13 |
| Spindle Speed Aluminium/Brass RPM: | 3238 |
| Spindle Speed Cast Iron RPM: | 1274 |
| Spindle Speed Free Cutting Steel RPM: | 2283 |
| Spindle Speed Malleable Iron RPM: | 1433 |
| Spindle Speed Med. Carbon Steel RPM: | 1593 |
| Spindle Speed Stainless Steel RPM: | 637 |
| Spindle Speed Tool Steel RPM: | 956 |
| Spindle Speed Wood/Plastic RPM: | 4831 |
| Diameter (mm): | 6 |
| Flute Length (mm): | 95 |
| Overall Length (mm): | 156 |
About this item:
- 6mm HSS Long Series Drill - Clam
- ANSI B94-11
- 118° chisel point with 30° helix.
- Chisel point is suitable for general purpose drilling.
- Black Finish Twist Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding. The result is increased tool life.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 2501-6.00S | 2501-6.00 |
| Title: | 6mm HSS Long Series Drill - Clam | 6mm HSS Long Series Drill |
| Barcode | 9326518019374 | 9326518052760 |
| Brand | Bordo | Bordo |
| Diameter (mm) | 6 | 6 |
| Flute Length (mm) | 95 | 95 |
| Overall Length (mm) | 156 | 156 |
| Pack Qty | 1 | 10 |
| Pack Type | Clam Shell | Twist Pack |
| Feed per revolution mm | 0.13 | 0.13 |
| Spindle Speed Tool Steel RPM | 956 | 956 |
| Spindle Speed Wood/Plastic RPM | 4831 | 4831 |
| Spindle Speed Aluminium/Brass RPM | 3238 | 3238 |
| Spindle Speed Cast Iron RPM | 1274 | 1274 |
| Spindle Speed Free Cutting Steel RPM | 2283 | 2283 |
| Spindle Speed Malleable Iron RPM | 1433 | 1433 |
| Spindle Speed Med. Carbon Steel RPM | 1593 | 1593 |
| Spindle Speed Stainless Steel RPM | 637 | 637 |


