Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Black HSS ➞ Black Metric Hang Sell

8mm HSS Long Series Drill - Clam
| Part Number: | 2501-8.00S |
| Brand: | Bordo |
| Barcode: | 9326518019442 |
| Pack Qty: | 1 |
| Pack Type: | Clam Shell |
| Feed per revolution mm: | 0.16 |
| Spindle Speed Aluminium/Brass RPM: | 2429 |
| Spindle Speed Cast Iron RPM: | 956 |
| Spindle Speed Free Cutting Steel RPM: | 1712 |
| Spindle Speed Malleable Iron RPM: | 1075 |
| Spindle Speed Med. Carbon Steel RPM: | 1194 |
| Spindle Speed Stainless Steel RPM: | 478 |
| Spindle Speed Tool Steel RPM: | 717 |
| Spindle Speed Wood/Plastic RPM: | 3623 |
| Diameter (mm): | 8 |
| Flute Length (mm): | 109 |
| Overall Length (mm): | 165 |
About this item:
- 8mm HSS Long Series Drill - Clam
- ANSI B94-11
- 118° chisel point with 30° helix.
- Chisel point is suitable for general purpose drilling.
- Black Finish Twist Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- This surface helps to keep lubricant on the tool, particularly important on the cutting edges, thus reducing friction and cold welding. The result is increased tool life.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 2501-8.00S | 2501-8.00 |
| Title: | 8mm HSS Long Series Drill - Clam | 8mm HSS Long Series Drill |
| Barcode | 9326518019442 | 9326518052807 |
| Brand | Bordo | Bordo |
| Diameter (mm) | 8 | 8 |
| Flute Length (mm) | 109 | 109 |
| Overall Length (mm) | 165 | 165 |
| Pack Qty | 1 | 10 |
| Pack Type | Clam Shell | Twist Pack |
| Feed per revolution mm | 0.16 | 0.16 |
| Spindle Speed Tool Steel RPM | 717 | 717 |
| Spindle Speed Wood/Plastic RPM | 3623 | 3623 |
| Spindle Speed Aluminium/Brass RPM | 2429 | 2429 |
| Spindle Speed Cast Iron RPM | 956 | 956 |
| Spindle Speed Free Cutting Steel RPM | 1712 | 1712 |
| Spindle Speed Malleable Iron RPM | 1075 | 1075 |
| Spindle Speed Med. Carbon Steel RPM | 1194 | 1194 |
| Spindle Speed Stainless Steel RPM | 478 | 478 |


