Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Bright HSS ➞ Bright Metric Hang Sell

1.5mm HSS Long Series Drill
| Part Number: | 2506-1.50S |
| Brand: | Bordo |
| Barcode: | 9326518172482 |
| Pack Qty: | 1 |
| Pack Type: | Clam Shell |
| Feed per revolution mm: | 0.05 |
| Spindle Speed Aluminium/Brass RPM: | 12952 |
| Spindle Speed Cast Iron RPM: | 5096 |
| Spindle Speed Free Cutting Steel RPM: | 9130 |
| Spindle Speed Malleable Iron RPM: | 5733 |
| Spindle Speed Med. Carbon Steel RPM: | 6370 |
| Spindle Speed Stainless Steel RPM: | 2548 |
| Spindle Speed Tool Steel RPM: | 3822 |
| Spindle Speed Wood/Plastic RPM: | 19322 |
| Diameter (mm): | 1.5 |
| Flute Length (mm): | 44 |
| Overall Length (mm): | 76 |
About this item:
- 1.5mm HSS Long Series Drill
- ANSI B94-11
- 118° split point with 30° helix.
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 2506-1.50S | 2501-1.50 |
| Title: | 1.5mm HSS Long Series Drill | 1.5mm HSS Long Series Drill |
| Barcode | 9326518172482 | 9326518052661 |
| Brand | Bordo | Bordo |
| Diameter (mm) | 1.5 | 1.5 |
| Flute Length (mm) | 44 | 44 |
| Overall Length (mm) | 76 | 76 |
| Pack Qty | 1 | 10 |
| Pack Type | Clam Shell | Twist Pack |
| Feed per revolution mm | 0.05 | 0.05 |
| Spindle Speed Tool Steel RPM | 3822 | 3822 |
| Spindle Speed Wood/Plastic RPM | 19322 | 19322 |
| Spindle Speed Aluminium/Brass RPM | 12952 | 12952 |
| Spindle Speed Cast Iron RPM | 5096 | 5096 |
| Spindle Speed Free Cutting Steel RPM | 9130 | 9130 |
| Spindle Speed Malleable Iron RPM | 5733 | 5733 |
| Spindle Speed Med. Carbon Steel RPM | 6370 | 6370 |
| Spindle Speed Stainless Steel RPM | 2548 | 2548 |


