Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Bright HSS ➞ Bright Metric Hang Sell

12mm HSS Long Series Drill
| Part Number: | 2506-12.00S |
| Brand: | Bordo |
| Barcode: | 9326518172703 |
| Pack Qty: | 1 |
| Pack Type: | Clam Shell |
| Feed per revolution mm: | 0.23 |
| Spindle Speed Aluminium/Brass RPM: | 1619 |
| Spindle Speed Cast Iron RPM: | 637 |
| Spindle Speed Free Cutting Steel RPM: | 1141 |
| Spindle Speed Malleable Iron RPM: | 717 |
| Spindle Speed Med. Carbon Steel RPM: | 796 |
| Spindle Speed Stainless Steel RPM: | 319 |
| Spindle Speed Tool Steel RPM: | 478 |
| Spindle Speed Wood/Plastic RPM: | 2415 |
| Diameter (mm): | 12 |
| Flute Length (mm): | 134 |
| Overall Length (mm): | 205 |
About this item:
- 12mm HSS Long Series Drill
- ANSI B94-11
- 118° split point with 30° helix.
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | |
|---|---|---|---|
| Selected Product | Alternative | Alternative | |
| Part Number: | 2506-12.00S | 2501-12.00 | 2504-12.00 |
| Title: | 12mm HSS Long Series Drill | 12mm HSS Long Series Drill | 12 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill |
| Barcode | 9326518172703 | 9326518052883 | 9326518154174 |
| Brand | Bordo | Bordo | Bordo |
| Diameter (mm) | 12 | 12 | 12 |
| Flute Length (mm) | 134 | 134 | 250 |
| Overall Length (mm) | 205 | 205 | 315 |
| Pack Qty | 1 | 10 | 1 |
| Pack Type | Clam Shell | Twist Pack | |
| Feed per revolution mm | 0.23 | 0.23 | 0.23 |
| Spindle Speed Tool Steel RPM | 478 | 478 | 478 |
| Spindle Speed Wood/Plastic RPM | 2415 | 2415 | 2415 |
| Spindle Speed Aluminium/Brass RPM | 1619 | 1619 | 1619 |
| Spindle Speed Cast Iron RPM | 637 | 637 | 637 |
| Spindle Speed Free Cutting Steel RPM | 1141 | 1141 | 1141 |
| Spindle Speed Malleable Iron RPM | 717 | 717 | 717 |
| Spindle Speed Med. Carbon Steel RPM | 796 | 796 | 796 |
| Spindle Speed Stainless Steel RPM | 319 | 319 | 319 |
| Point Type | 135º Split Point |



