Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Long Series HSS ➞ Long Series Bright HSS ➞ Bright Metric Hang Sell

6.5mm HSS Long Series Drill
| Part Number: | 2506-6.50S |
| Brand: | Bordo |
| Barcode: | 9326518172598 |
| Pack Qty: | 1 |
| Pack Type: | Clam Shell |
| Feed per revolution mm: | 0.14 |
| Spindle Speed Aluminium/Brass RPM: | 2989 |
| Spindle Speed Cast Iron RPM: | 1176 |
| Spindle Speed Free Cutting Steel RPM: | 2107 |
| Spindle Speed Malleable Iron RPM: | 1323 |
| Spindle Speed Med. Carbon Steel RPM: | 1470 |
| Spindle Speed Stainless Steel RPM: | 588 |
| Spindle Speed Tool Steel RPM: | 882 |
| Spindle Speed Wood/Plastic RPM: | 4459 |
| Diameter (mm): | 6.5 |
| Flute Length (mm): | 98 |
| Overall Length (mm): | 159 |
About this item:
- 6.5mm HSS Long Series Drill
- ANSI B94-11
- 118° split point with 30° helix.
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- 118° point angles are ideal for use in materials such as mild steel and cast iron.
- The 118° point creates easily controlled chips which are wide and thin.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 2506-6.50S | 2501-6.50 | 2504-6.50 | 2503-6.50X215 | 2503-6.50X275 | 2503-6.50X350 |
| Title: | 6.5mm HSS Long Series Drill | 6.5mm HSS Long Series Drill | 6.50 x 315mm M2 HSS Bright Finish Extra Long Jobber Drill | 6.5 x 215mm HSS Cobalt Extra Deep Hole Drill | 6.5 x 275mm HSS Cobalt Extra Deep Hole Drill | 6.5 x 350mm HSS Cobalt Extra Deep Hole Drill |
| Barcode | 9326518172598 | 9326518052777 | 9326518154129 | 9326518038245 | 9326518038399 | 9326518038535 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo | Bordo |
| Diameter (mm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Flute Length (mm) | 98 | 98 | 250 | 150 | 190 | 235 |
| Overall Length (mm) | 159 | 159 | 315 | 215 | 275 | 350 |
| Pack Qty | 1 | 10 | 1 | 1 | 1 | 1 |
| Pack Type | Clam Shell | Twist Pack | ||||
| Feed per revolution mm | 0.14 | 0.14 | 0.14 | 0.18 | 0.18 | 0.18 |
| Spindle Speed Tool Steel RPM | 882 | 882 | 882 | 882 | 882 | 882 |
| Spindle Speed Wood/Plastic RPM | 4459 | 4459 | 4459 | 4459 | 4459 | 4459 |
| Spindle Speed Aluminium/Brass RPM | 2989 | 2989 | 2989 | 2989 | 2989 | 2989 |
| Spindle Speed Cast Iron RPM | 1176 | 1176 | 1176 | 1176 | 1176 | 1176 |
| Spindle Speed Free Cutting Steel RPM | 2107 | 2107 | 2107 | 2107 | 2107 | 2107 |
| Spindle Speed Malleable Iron RPM | 1323 | 1323 | 1323 | 1323 | 1323 | 1323 |
| Spindle Speed Med. Carbon Steel RPM | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Spindle Speed Stainless Steel RPM | 588 | 588 | 588 | 588 | 588 | 588 |
| Point Type | 135º Split Point |




