Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Stub Drills ➞ Black Metric HSS Bulk

9.5mm HSS Black Stub Drill
| Part Number: | 2021-9.50 |
| Brand: | Bordo |
| Barcode: | 9326518037705 |
| Pack Qty: | 5 |
| Feed per revolution mm: | 0.19 |
| Spindle Speed Aluminium/Brass RPM: | 2045 |
| Spindle Speed Cast Iron RPM: | 805 |
| Spindle Speed Free Cutting Steel RPM: | 1442 |
| Spindle Speed Malleable Iron RPM: | 905 |
| Spindle Speed Med. Carbon Steel RPM: | 1006 |
| Spindle Speed Stainless Steel RPM: | 402 |
| Spindle Speed Tool Steel RPM: | 603 |
| Spindle Speed Wood/Plastic RPM: | 3051 |
| Diameter (mm): | 9.5 |
| Flute Length (mm): | 40 |
| Overall Length (mm): | 84 |
About this item:
- 9.5mm HSS Black Stub Drill
- Stub drills (screw machine twist drills) have a shorter overall length than Twist drills for maximum rigidity and longer tool life.
- 135° Split Point (crankshaft point).
- Split point is self centering and the short distance from the drill axis to the outer corners results in faster penetration, reducing the need for end thrust.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- Bordo Stub Drills have two helical flutes with 30 degrees of helix angle. This provides fast chip ejection and very stable drilling operation.
- Black Finish Stub Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 2021-9.50 | 2051-9.50 |
| Title: | 9.5mm HSS Black Stub Drill | 9.5mm HSS Cobalt TiAlN Coated Blue Band Stub Drill |
| Barcode | 9326518037705 | 9326518095354 |
| Brand | Bordo | Bordo |
| Sub Brand | Colour Band | |
| Diameter (mm) | 9.5 | 9.5 |
| Flute Length (mm) | 40 | 40 |
| Overall Length (mm) | 84 | 84 |
| Pack Qty | 5 | 1 |
| Feed per revolution mm | 0.19 | 0.16 |
| Spindle Speed Tool Steel RPM | 603 | |
| Spindle Speed Wood/Plastic RPM | 3051 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | |
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | |
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | |
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | |
| Cutting Speed m/min Titanium-Pure | 20-32 | |
| Cutting Speed m/min Titianium-Alloy | 6-12 | |
| Spindle Speed Aluminium/Brass RPM | 2045 | |
| Spindle Speed Cast Iron RPM | 805 | |
| Spindle Speed Free Cutting Steel RPM | 1442 | |
| Spindle Speed Malleable Iron RPM | 905 | |
| Spindle Speed Med. Carbon Steel RPM | 1006 | |
| Spindle Speed Stainless Steel RPM | 402 |


